


Course Offerings
.jpg)
Virtual
All courses offered are credit-bearing and each carries 2 or 3 credits.
The maximum study load for the four-week long summer programme is 6 credits. Some 30 courses will be offered across disciplines. English will be the medium of instruction. Students who have completed the Programme will be issued official transcripts by the HKBU Academic Registry. There is a quota for each course. Enroll now!
Course Code | Course Title | Units |
Time
|
ACCT1005 | Principles of Accounting I | 3 | 14:00 - 17:00 |
BUS2120 | Business Communication | 3 | 09:00 - 12:00 |
BUSI2005 | Organisational Behaviour | 3 | 09:00 - 12:00 |
GCNU1036 | Business Numeracy | 3 | 09:00 - 12:00 |
GDSC1007 | You and Your Health | 3 | 14:00 - 17:00 |
GFHC1037 | The Individual and Society | 3 | 14:00 - 17:00 |
GFQR1036 | Algorithmic Life | 3 | 14:00 - 17:00 |
GFQR1045 | Making a Smart Decision | 3 | 09:00 - 12:00 |
GFVM1027 | Ethical Controversies in Hong Kong Today | 3 | 09:00 - 12:00 |
GFVM1036 | Happiness: East and West | 3 | 09:00 - 12:00 |
GFVM1046 | The Meaning of Love, Sex and Body | 3 | 14:00 - 17:00 |
GTCU2036 | Social Innovation and Entrepreneurship | 3 | 14:00 - 17:00 |
GTSU2007 | Fighting Poverty and Striving for a Sustainable Society | 3 | 14:00 - 17:00 |
GTSU2036 | Ethics, Governance, and Public Policy | 3 | 14:00 - 17:00 |
![]() LANG1105 |
Introductory Mandarin for Non-Chinese Speakers (Part I) | 3 | 14:00 - 17:00 |
![]() LANG1107 |
Introductory Cantonese for Non-Chinese Speakers | 3 | 09:00 - 12:00 |
MKTG2005 | Marketing Management | 3 | 14:00 - 17:00 |
ORGC3015 | Intercultural Communication | 3 | 09:00 - 12:00 |
UCHL1037 | Hand-eye Rally: Tennis, Taspony and Pickleball | 2 | 09:00 - 11:00 |
UCPN1005-1 | The Art of Persuasion (Section 21) | 2 | 09:00 - 11:00 |
UCPN1005-2 |
The Art of Persuasion (Section 22) | 2 | 14:00 - 16:00 |
Notes:
- The most current listing of courses and respective course descriptions are provided in the table above. Click on the specific course to browse the course description.
- There is a quota for each course.
- Supporting documents might be requested to prove pre-requisite requirements are met.
Explanatory Notes on Course Codes:
- The first digit of the course number signifies the level for which the course is intended.
- Level 1 (i.e. 1000-series) courses are introductory, foundation, basic skill type courses, or courses generally appropriate to the first year of a full-time undergraduate programme.
- Level 2 (i.e. 2000-series) courses are intermediate level courses, or courses which are generally appropriate to the second year of an undergraduate programme.
-
Level 3 (i.e. 3000-series) and Level 4 (i.e. 4000-series) courses are those courses which involve more advanced study skills often requiring Level 1 and Level 2 prerequisites.